<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity Information for Oil Palm</title>
	<atom:link href="http://oilpalm-biodiversity.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oilpalm-biodiversity.info</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 04:36:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://oilpalm-biodiversity.info/?p=615</link>
		<comments>http://oilpalm-biodiversity.info/?p=615#comments</comments>
		<pubDate>Thu, 27 May 2010 10:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oilpalm-biodiversity.info/?p=615</guid>
		<description><![CDATA[Indonesia plans to double palm oil production by 2020, but how will this affect national food production, the country&#8217;s rich biodiversity and ambitious targets for reducing carbon emissions? Recent research has shown that if oil palm expansion focuses on degraded and agricultural lands that are most suitable for oil palm cultivation but have low carbon [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indonesia plans to double palm oil production by 2020, but how will this affect national food production, the country&#8217;s rich biodiversity and ambitious targets for reducing carbon emissions?</strong> Recent research has shown that <strong><em>if</em></strong> oil palm expansion focuses on degraded and agricultural lands that are most suitable for oil palm cultivation but have low carbon value Indonesia could reap the economic and social benefits of increased palm oil production with minimal impact on national food security, biodiversity and carbon emissions. <a href="http://oilpalm-biodiversity.info/?page_id=11">Visit our library to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oilpalm-biodiversity.info/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

